School Tuition and Fees

The tuitions and fees in the table below apply to enrollments prior to June 1, 2024. Scroll down the page for costs from June 1 and after. On phones, swipe to see the right side of the table.

Program Hrs Hourly Tuition Reg Supplies Total
Computer Technician Networking Specialist 900 $16.64 $14,975 $50 $1,375 $16,400
Hybrid Diagnostic Medical Sonography 2,470 $17.06 $42,150 $100 $2,850 $45,100
Medical Assistant 910 $16.24 $14,775 $50 $1,107 $15,932
Online Medical Billing Specialist 180 $14.67 $2,640 $50 $975 $3,665
Online Medical Office Administration 600 $15.83 $9,500 $50 $1,975 $11,525
Practical Nursing 1,332 $16.48 $21,947 $50 $2,860 $24,857
Hybrid Radiologic Technology 2,080 $18.44 $38,360 $100 $2,860 $41,320
Hybrid Web Application Design and Development 900 $17.67 $15,907 $50 $290 $16,247

The tuitions and fees in the table below apply to enrollments from June 1, 2024 and after. On phones, swipe to see the right side of the table.

ProgramHrsHourlyTuitionRegSuppliesTotal
Computer Technician Networking Specialist900$16.97$15,275$50$1,375$16,700
Hybrid Diagnostic Medical Sonography2,470$17.06$42,150$100$2,850$45,100
Medical Assistant910$16.24$14,775$50$1,107$15,932
Online Medical Billing Specialist180$16.53$2,975$50$975$4,000
Online Medical Office Administration600$16.25$9,750$50$1,975$11,775
Practical Nursing1,332$16.85$22,447$50$3,360$25,857
Hybrid Radiologic Technology2,080$18.44$38,360$100$2,860$41,320
Hybrid Web Application Design and Development900$17.67$15,907$50$290$16,247

Hybrid Diagnostic Medical Sonography

Students enrolled in Hunter Business School’s Diagnostic Medical Sonography program should expect to incur additional out-of-pocket expenses throughout their 23-month program.

This includes, but is not limited to, travel to externship sites, two medical examinations, any necessary required blood work and immunizations, and fees to apply for the American Registry for Diagnostic Medical Sonography national certification and registry exams.

Medical Assistant

Students enrolled in Hunter Business School’s Medical Assistant program should expect to incur additional out-of-pocket expenses throughout their program, including but not limited to travel to externship sites, a medical examination, any necessary required blood work and immunizations, and fees to apply for a national certification exam.

Practical Nursing

Students enrolled in Hunter Business School’s Practical Nursing program should expect to incur additional out-of-pocket expenses, including but not limited to, travel to clinical sites, CPR certification, a medical exam, any necessary required blood work and immunizations, and fees to apply for a national licensure examination (NCLEX-PN) and nursing student liability insurance.

Hybrid Radiologic Technology

Students enrolled in Hunter Business School’s Radiologic Technology program should expect to incur additional out-of-pocket expenses throughout their 16-month program

This includes, but is not limited to, travel to clinical sites, a medical examination, any necessary and required blood work and immunizations, a background check, a drug test (depending on the clinical site), and fees to apply for the exam given by The American Registry of Radiologic Technologists® (ARRT), which satisfies New York State licensing requirements.

The cost of attendance in the tables below are effective as of June 1, 2024. On phones, swipe to see the right side of each table. Please add PLUS Loan fee to Cost of Attendance.

Cost of Attendance

Cost of Attendance Off Campus

Cost of Attendance Off Campus

Course Hours Tuition Reg Fee Books/
Supplies
Food/
Housing
Transport Personal
Expenses
Lic/
Cert Cost
Loan Fees TOTAL
DMS 900 (8 mths) $15,359 $37 $1,039 $13,320 $6,664 $4,824 n/a $98 $41,341
DMS 900 (8 mths) $15,358 $37 $1,039 $13,320 $6,664 $4,824 n/a $108 $41,350
DMS 670 (7 mths) $11,433 $26 $772 $11,655 $5,831 $4,221 $525 $96 $34,559
PN 900 (8 mths) $15,167 $34 $2,270 $13,320 $6,664 $4,824 n/a $98 $42,377
PN 432 (3 mths) $7,280 $16 $1,090 $4,995 $2,499 $1,809 $343 $52 $18,084
PNE 900 (10 mths) $15,167 $34 $2,270 $16,650 $8,330 $6,030 n/a $98 $48,579
PNE 432 (4 mths) $7,280 $16 $1,090 $6,660 $3,332 $2,412 $343 $52 $21,185
RT 900 (7 mths) $16,598 $43 $1,238 $11,655 $5,831 $4,221 n/a $98 $39,684
RT 900 (7 mths) $16,598 $43 $1,238 $11,655 $5,831 $4,221 n/a $108 $39,694
RT 280 (2 mths) $5,164 $14 $384 $3,330 $1,666 $1,206 $475 $41 $12,280
CTNS 900 (8 mths) $15,275 $50 $1,375 $13,320 $6,664 $4,824 n/a $98 $41,606
CTNSE 900 (15 mths) $15,275 $50 $1,375 $24,975 $12,495 $9,045 n/a $98 $63,313
WA 900 (8 mths) $15,907 $50 $290 $13,320 $6,664 $4,824 n/a $98 $41,153
MAD 910 (8 mths) $15,175 $50 $1,107 $13,320 $6,664 $4,824 n/a $98 $41,238
MAN 910 (15 mths) $15,175 $50 $1,107 $24,975 $12,495 $9,045 n/a $98 $62,945
MOAE 600 (10 mths) $9,750 $50 $1,975 $16,650 $8,330 $6,030 n/a $66 $42,851
MOA (new) 600 (5 mths) $9,750 $50 $1,975 $8,325 $4,165 $3,015 n/a $66 $27,346

Cost of Attendance Off Campus Living With Parents

Course Hours Tuition Reg Fee Books/ Supplies Living/ Expenses Transport Personal Expenses Lic/ Cert Cost Loan Fees TOTAL
DMS 900 (8 mths) $15,359 $37 $1,039 $6,752 $6,664 $4,824 n/a $56 $34,731
DMS 900 (8 mths) $15,358 $37 $1,039 $6,752 $6,664 $4,824 n/a $66 $34,740
DMS 670 (7 mths) $11,433 $26 $772 $5,908 $5,831 $4,221 $525 $56 $28,772
PN 900 (8 mths) $15,167 $34 $2,270 $6,752 $6,664 $4,824 n/a $56 $35,767
PN 432 (3 mths) $7,280 $16 $1,090 $2,532 $2,499 $1,809 $343 $32 $15,601
PNE 900 (10 mths) $15,167 $34 $2,270 $8,440 $8,330 $6,030 n/a $56 $40,327
PNE 432 (4 mths) $7,280 $16 $1,090 $3,376 $3,332 $2,412 $343 $32 $17,881
RT 900 (7 mths) $16,598 $43 $1,238 $5,908 $5,831 $4,221 n/a $56 $33,895
RT 900 (7 mths) $16,598 $43 $1,238 $5,908 $5,831 $4,221 n/a $66 $33,905
RT 280 (2 mths) $5,164 $14 $384 $1,688 $1,666 $1,206 $475 $24 $10,621
CTNS 900 (8 mths) $15,275 $50 $1,375 $6,752 $6,664 $4,824 n/a $56 $34,996
CTNSE 900 (15 mths) $15,275 $50 $1,375 $12,660 $12,495 $9,045 n/a $56 $50,956
WA 900 (8 mths) $15,907 $50 $290 $6,752 $6,664 $4,824 n/a $56 $34,543
MAD 910 (8 mths) $15,175 $50 $1,107 $6,752 $6,664 $4,824 n/a $56 $34,628
MAN 910 (15 mths) $15,175 $50 $1,107 $12,660 $12,495 $9,045 n/a $56 $50,588
MOAE 600 (10 mths) $9,750 $50 $1,975 $8,440 $8,330 $6,030 n/a $38 $34,613
MOA 600 (5 mths) $9,750 $50 $1,975 $4,220 $4,165 $3,015 n/a $38 $23,213

What Our Students Are Saying